Blue-light-filtering IOL Pioneer
The AF-1 (UY) is not simply a “recent discovery“. This lens represents the culmination of continuous advances in lens technology over the past two decades. HOYA’s AF-1 (UY) is a foldable IOL that provides pseudophakic patients with natural color tones following crystalline lens replacement. The light transmission characteristics of the AF-1 (UY) are the result of our 20-year history of PMMA yellow-tinted IOL (UVCY) technology. The AF-1 (UY) approximates the light transmission characteristics of the human crystalline lens by absorbing both UV and the portion of shorter wavelenghts in the visible spectrum presumed to be harmful to the retina.
| 1988 | • | Beginning of yellow tinted IOL development |
| 1991 | • | Market debut of 3-piece yellow-tinted PMMA IOL in Japan |
| 1994 | • | Marketing of 1-piece yellow tinted PMMA IOL in Japan. Both the 3-piece and the 1-piece models, referred to by the designation UVCY, have the combined functions of UV (ultra violet) absorption and CY (cyanopsia) prevention |
| 2003 | • | Launch of 1-piece acrylic IOL, AF-1 (UY), in the European market after receiving CE marking |
| 2005 | • | Launch of the 6,5mm Optic IOL, iSpheric (YA-65BB) |
| 2006 | • | Launch of iSpheric IOL (YA-60BBR) |
| 2007 | • | Launch of iSymm IOL (FY-60AD) Aspheric IOL (ABC-design) |
| 2008 | • | Launch of iMics IOL (Y-60 H) for Microincision. |
| • | FDA Approval for the iSpheric IOLs for the US market | |
| • | 2 Million successful AF-1 implantations worldwide | |
| 2009 | • | FDA Approval for iSert preloaded injector: Introduction of the first preloaded IOL injector to be sold in the US |
|
|
• |
The iSymm IOL has from the ESCRS on the sharpest edge of all currently available IOLs |
| 2010 | • | Launch of the next generation IOL - The HOYA iMics1 Monoblock IOL with its innovative PMMA haptic tips |